7:50am – 8:45am Period 1
8:50am – 9:40am Period 2
9:45am – 10:40am Period 3
10:45am – 12:45pm Period 4
10:45 – 11:15 A lunch
11:30 – 12:00 B lunch
12:15 – 12:45 C lunch
12:50pm – 1:40pm Period 5
1:45pm – 2:35pm Period 6
7:50am – 8:35am Period 1
8:40am – 9:25am Period 2
9:30am – 10:00am Advisory
10:00am – 10:50am Period 3
10:55am – 12:55pm Period 4
10:55 – 11:25 A lunch
11:40 – 12:10 B lunch
12:25 – 12:55 C lunch
1:00pm – 1:45pm Period 5
1:50pm – 2:35pm Period 6
7:50am – 8:35am Period 1
8:40am – 9:25am Period 2
9:30am – 10:15am Advisory
10:15am – 11:00am Period 3
11:05am – 1:05pm Period 4
11:05 – 11:35 A lunch
11:50 – 12:20 B lunch
12:35 – 1:05 C lunch
1:10pm – 1:50pm Period 5
1:55pm – 2:35pm Period 6
7:50am – 8:30am Period 1
8:35am – 9:15am Period 2
9:20am – 10:00am Period 3
10:05am – 10:40am Period 5
10:45am – 12:45pm Period 4
10:45 – 11:15 A lunch
11:30 – 12:00 B lunch
12:15 – 12:45 C lunch
12:50pm – 1:40pm Period 6 (1A)
1:45pm – 2:35pm Period 6 (2A)
7:50am – 8:20am Period 1
8:25am – 8:55am Period 2
9:00am – 9:35am Period 3
9:40am – 10:10am Period 4
10:15am – 10:45am Period 5
10:50am – 11:20am Period 6
11:20am – 11:35am Brunch & Dismissal
9:50am – 10:20am Period 1
10:25am – 10:55am Period 2
11:00am – 11:30am Period 3
11:35am – 1:35pm Period 4
11:35 – 12:05 A lunch
12:20 – 12:50 B lunch
1:05 – 1:35 C lunch
1:40pm – 2:05pm Period 5
2:10pm – 2:35pm Period 6